December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $3850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4200 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4200 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 $4200 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $4410 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4043 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3491 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 $4043 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $5145 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4900 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5845 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $5845 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 $6136 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $5845 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $6300 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $6930 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $5978 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5978 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5978 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 $4200 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $3850 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2986 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2986 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2986 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 $2450 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 $2450 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2450 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2450 |
28 | 29 | 30 |